Taglie e Omologazioni
MIURA 2 RS | XS | S | M | L | XL |
---|---|---|---|---|---|
LTF Certification | A / B | A / B | A / B | A / B | A / B |
EN Certification | A / B | A / B | A / B | A / B | A / B |
Permissible weight range (kg) min./max. incl. Equipment | 55-75 | 65-90 | 80-105 | 95-120 | 110-135 |
Recommended
weight range |
60 -74 | 72-88 | 85-102 | 100-118 | 115-132 |
cells | 48 | 48 | 48 | 48 | 48 |
wing area (m²) | 22 | 24 | 26 | 28 | 31 |
projected wing area (m²) | 19.0 | 20.8 | 22.5 | 24.2 | 26.8 |
wing span (m) | 10.6 | 11.1 | 11.5 | 12 | 12.6 |
projected wing span (m) | 8.6 | 9.0 | 9.4 | 9.7 | 10.2 |
aspect ratio | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
projected aspect ratio | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
glider weight (kg) | 4.4 | 4.7 | 5.0 | 5.3 | 5.6 |
** The performance data depend on the wing
loading, the atmospheric conditions and the
harness used, as well as the pilot position