Swing Sphera RS

Taglie e Omologazioni  

SPHERA RS S SM ML L
LTF Certification D (PDF) D (PDF) D (PDF) D (PDF)
CEN Certification D D D D
Permissible weight range
(kg) min./max. incl. Equipment
75-90 85-100 95-110 105-120
Recommended weight range.
(kg) Min/Max incl. equipment
80-90 90-100 100-110 110-120
Cells 75 75 75 75
Wing area (m²) 21 22,5 24,2 26
Wing area projected (m²) 18 19,3 20,8 22,3
Wing span (m) 11,99 12,41 12,87 13,34
projected Wing span (m) 9,7 10 10,4 10,8
aspect ratio75 6,9 6,9 6,9 6,9
projected aspect ratio 5,2 5,2 5,2 5,2
Glider weight (kg) 5,3 5,6 5,9 6,2

 

 

 

Colori Disponibili

Dati Tecnici