Taglie e Omologazioni
MITO 2 RS | XS | S | SM | ML | L |
---|---|---|---|---|---|
LTF certification | A (PDF) | A (PDF) | A | A (PDF) | A (PDF) |
EN certification | A | A | A | A | A |
Permissible weight range (kg) min./max. incl. equipment |
55-72 | 65-85 | 78-100 | 88-110 | 100-125 |
Recommended weight range (kg) min/max incl. equipment |
60-72 | 70-85 | 85-100 | 90-110 | 110-125 |
Cells | 34 | 34 | 34 | 34 | 34 |
Wing area (m²) | 20,5 | 24,0 | 27,0 | 29,0 | 32,0 |
Projected wing area (m²) | 17,5 | 20,5 | 23,1 | 24,8 | 27,3 |
Wing span (m) | 10,0 | 10,8 | 11,4 | 11,9 | 12,5 |
Projected wing span (m) | 7,9 | 8,5 | 9,0 | 9,4 | 9,8 |
Aspect ratio | 4,85 | 4,85 | 4,85 | 4,85 | 4,85 |
Projected aspect ratio | 3,54 | 3,54 | 3,54 | 3,54 | 3,54 |
Glider weight (kg) | 3,9 | 4,3 | 4,6 | 4,9 | 5,2 |
Colori Disponibili
Dati Tecnici
- Taglie e Omologazioni
- Manuale
- Brochure
- Gallery