Taglie e Omologazioni
STELLAR RS | XS* | S | SM | ML | L |
---|---|---|---|---|---|
LTF certification | B | B | B | B | B |
EN certification | B | B | B | B | B |
Permissible weight range (kg) min./max. incl. equipment |
-- | 65-85 | 75-95 | 85-108 | 95-119 |
Recommended weight range (kg) min/max incl. equipment |
-- | 68-80 | 78-90 | 98-102 | 102-115 |
Cells | 57 | 57 | 57 | 57 | 57 |
Wing area (m²) | 20 | 22.9 | 24.5 | 26 | 27.7 |
Projected wing area (m²) | 17 | 19.6 | 21.1 | 22.3 | 23.8 |
Wing span (m) | 11,6 | 11.6 | 12 | 12.3 | 12.7 |
Projected wing span (m) | 9,4 | 9.4 | 9.7 | 10 | 10,3 |
Aspect ratio | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Projected aspect ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Glider weight (kg) | -- | 3.9 | 4.1 | 4,3 | 4,5 |
Colori Disponibili
Dati Tecnici
- Taglie e Omologazioni
- Manuale
- Brochure
- Gallery