Taglie e Omologazioni
VERSO RS | XXS | XS | S | SM | ML |
---|---|---|---|---|---|
EN Certification | A/B | A/B | A/B | A/B | A |
LTF Certification | – | — | — | — | — |
Permissible weight range (kg) min./max. incl. Equipment |
55-85 85-100 |
65-85 85-100 |
75-100 100-118 |
85-110 110-118 |
95-120 |
Recommended weight range. (kg) Min/Max incl. equipment |
— | — | — | — | — |
Cells | 34 | 34 | 34 | 34 | 34 |
Wing area (m²) | 18,5 | 20,5 | 22,5 | 25 | 27 |
Wing area projected (m²) | 15,9 | 17,7 | 19,4 | 21,5 | 23,2 |
Wing span (m) | 9,5 | 10,0 | 10,5 | 11 | 11,5 |
projected Wing span (m) | 7,5 | 7,9 | 8,3 | 8,7 | 9,1 |
aspect ratio | 4,9 | 4,9 | 4,9 | 4,9 | 4,9 |
projected aspect ratio | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 |
Glider weight (kg) | 2,7 | 2,9 | 3,1 | 3,3 | 3,5 |
Colori Disponibili
Dati Tecnici
- Taglie e Omologazioni
- Manuale
- Brochure
- Gallery