Taglie e Omologazioni
LIBRA RS | XS | S | SM | ML | L |
---|---|---|---|---|---|
LTF certification | C | C | C | C | C |
EN certification | C | C | C | C | C |
Permissible weight range (kg) min./max. incl. equipment |
65-80 | 75-90 | 85-100 | 95-110 | 105-120 |
Recommended weight range (kg) min/max incl. equipment |
70-80 | 80-90 | 90-100 | 100-110 | 110-120 |
Cells | 65 | 65 | 65 | 65 | 65 |
Wing area (m²) | 20 | 21 | 22,5 | 24,2 | 26 |
Projected wing area (m²) | 17 | 18 | 19,3 | 20,8 | 22,3 |
Wing span (m) | 11,6 | 12 | 12,4 | 12,9 | 1,3 |
Projected wing span (m) | 9,4 | 9,6 | 9,9 | 10,3 | 10,7 |
Aspect ratio | 6,9 | 6,9 | 6,9 | 6,9 | 6,9 |
Projected aspect ratio | 5,2 | 5,1 | 5,1 | 5,1 | 5,1 |
Glider weight (kg) | 3,7 | 3,8 | 4 | 4,2 | 4,4 |
Colori Disponibili
Dati Tecnici
- Taglie e Omologazioni
- Manuale
- Brochure
- Gallery