Swing Serac RS

Taglie e Omologazioni  

SERAC RS XS S SM ML L
LTF Certification B* B (PDF) B (PDF) B (PDF) B (PDF)
CEN Certification B* B B B B
Permissible weight range (kg) min./max. incl. Equipment 55-80* 70-90 75-100 85-110 95-119
Recommended weight range.
(kg) Min/Max incl. equipment
60-72* 70-85 75-95 85-105 95-115
cells 42 42 42 42 42
Wing area (m²) 20.1 22.3 24.6 27 29
Wing area projected (m²) 17.5 19.4 21.4 23.5 25.2
Wing span (m) 10.3 10.8 11.4 11.9 12.4
projected Wing span (m) 8.4 8.9 9.3 9.6 10.1
aspect ratio 5.3 5.3 5.3 5.3 5.3
projected aspect ratio 4.1 4.1 4.05 4.05 4.05
Glider weight (kg) 3.0 3.3 3.6 3.8 4.0
* planned

 

 

 

Colori Disponibili

Dati Tecnici